UK catering Job Vacancies
Catering-JobSite.co.uk publishes the latest catering jobs throughout the UK. Including full-time, permanent positions as well as seasonal and part-time catering jobs. The jobs listed below include roles from within the catering & hospitality sector at all levels ranging from junior positions to head chef and senior management posts.
Home > Catering Jobs
| Date | Job Title | position | Salary (£) | County | Town |
|---|---|---|---|---|---|
| 01/05/12 | Inventory Manager | Inventory Manager | 0.00 | Oxfordshire | Thame |
| 01/05/12 | Pricing & Strategy Analyst | Pricing & Strategy Analyst | 0.00 | Oxfordshire | Thame |
| 02/05/12 | Chef De Partie Bicester | Chef De Partie Bicester | 14000.00 | Oxfordshire | Bicester |
| 02/05/12 | Sous Chef Bicester | Sous Chef Bicester | 18000.00 | Oxfordshire | Bicester |
| 02/05/12 | Chef De Partie 1-2 Rosette Oxfordshire | Chef De Partie 1 2 Rosette Oxfordshire | 18000.00 | Oxfordshire | Banbury |
| 02/05/12 | Chef De Partie 2 Rosettes Witney Oxfordshire | Chef De Partie 2 Rosettes Witney Oxfordshire | 16000.00 | Oxfordshire | Witney |
| 04/05/12 | Part Time Kitchen Assistant | Part Time Kitchen Assistant | 7.00 | Oxfordshire | Henley On Thames |
| 10/05/12 | BAR TENDER/FRONT OF HOUSE | BAR TENDER/FRONT OF HOUSE | 7.00 | Oxfordshire | Abingdon |
| 10/05/12 | HOUSEKEEPER/SCOUT | HOUSEKEEPER/SCOUT | 7.00 | Oxfordshire | Oxford |
| 12/05/12 | CDP, Wantage, Oxfordshire, Hotel & Restaurant, C£17K, Live In | CDP, Wantage, Oxfordshire, Hotel & Restaurant, C£17K, Live In | 17000.00 | Oxfordshire | Wantage |
| 14/05/12 | Chef De Partie | Chef De Partie | 17000.00 | Oxfordshire | Oxfordshire |
| 14/05/12 | STRONG CDP OXFORDSHIRE 2AAR - LONDON MONEY TO 20K | STRONG CDP OXFORDSHIRE 2AAR LONDON MONEY TO 20K | 20000.00 | Oxfordshire | CHIPPING NORTON |
| 15/05/12 | Stunning Venue / Gastro Pub General Manager / Henley On Thames | Stunning Venue / Gastro Pub General Manager / Henley On Thames | 30000.00 | Oxfordshire | Henley-On-Thames |
| 15/05/12 | Second Chef | Second Chef | 19500.00 | Oxfordshire | Banbury |
| 16/05/12 | Chef De Partie | Chef De Partie | 17000.00 | Oxfordshire | Oxfordshire |
| 16/05/12 | Workflow And Resource Manager | Workflow And Resource Manager | 38000.00 | Oxfordshire | Thame |
| 17/05/12 | Reservations Manager | Reservations Manager | 21000.00 | Oxfordshire | Oxfordshire |
| 20/04/12 | Restaurant Supervisor/Restaurant Teamleader | Restaurant Supervisor/Restaurant Teamleader | 18000.00 | Nottinghamshire | Nottingham |
| 23/04/12 | Business Development Manager | Business Development Manager | 75000.00 | Nottinghamshire | Nottingham |
| 25/04/12 | Vocational Learning Advisor- Hospitality | Vocational Learning Advisor Hospitality | 1.00 | Nottinghamshire | Nottingham |
