UK catering Job Vacancies
Catering-JobSite.co.uk publishes the latest catering jobs throughout the UK. Including full-time, permanent positions as well as seasonal and part-time catering jobs. The jobs listed below include roles from within the catering & hospitality sector at all levels ranging from junior positions to head chef and senior management posts.
Home > Catering Jobs
| Date | Job Title | Salary (£) | County | Town |
|---|---|---|---|---|
| 08/06/10 | Sous Chef Manchester | 21000.00 | Manchester | Manchester |
| 08/06/10 | Senior Chef De Partie Manchester | 20000.00 | Manchester | Manchester |
| 08/06/10 | Restaurant Manager | 38000.00 | Hertfordshire | Hertfordshire |
| 09/06/10 | Chef De Partie Manchester | 16000.00 | Manchester | Manchester |
| 09/06/10 | Senior Chef De Partie Bury | 18000.00 | Manchester | Bury |
| 09/06/10 | Head Chef | 35000.00 | West Midlands | Coventry |
| 09/06/10 | Chef | 20280.00 | Staffordshire | Lichfield |
| 10/06/10 | Restaurant Manager | 18000.00 | Shropshire | Shrewsbury |
| 10/06/10 | Temp Chef Per Hour Gloucestershire Live In | 24336.00 | Gloucestershire | Gloucestershire |
| 10/06/10 | Hotel Receptionist | 15000.00 | Oxfordshire | Thame |
| 10/06/10 | Hotel Porter Conceirge | 15000.00 | Oxfordshire | Thame |
| 10/06/10 | Hospitality Catering Nvq Assessor | 20000.00 | Staffordshire | Stafford |
| 10/06/10 | Cleaning Supervisor Coordinator | 1.00 | London | City Of London |
| 10/06/10 | Hospitality Nvq Assessor | 19000.00 | Nottinghamshire | Nottinghamshire |
| 11/06/10 | Cleaning Supervisor | 17000.00 | West Yorkshire | Huddersfield |
| 11/06/10 | Cleaning Supervisor | 17000.00 | Manchester | Manchester |
| 11/06/10 | Cleaning Supervisor | 17000.00 | Merseyside | Ellesmere Port |
| 11/06/10 | Nvq Assessor Hospitality Dorset | 20000.00 | Dorset | Dorchester |
| 11/06/10 | Relief Chefs | 24336.00 | Wrexham | Wrexham |
| 11/06/10 | Junior Sous Chef | 22000.00 | Staffordshire | Burton On Trent |
