UK catering Job Vacancies
Catering-JobSite.co.uk publishes the latest catering jobs throughout the UK. Including full-time, permanent positions as well as seasonal and part-time catering jobs. The jobs listed below include roles from within the catering & hospitality sector at all levels ranging from junior positions to head chef and senior management posts.
Home > Catering Jobs
| Date | Job Title | position | Salary (£) | County | Town |
|---|---|---|---|---|---|
| 02/02/12 | Junior Sous Chef | Junior Sous Chef | 22000.00 | Powys | North Wales |
| 02/02/12 | Head Chef | Head Chef | 23000.00 | Cheshire | Altrincham |
| 02/02/12 | Sous Chef | Sous Chef | 20000.00 | Manchester | Bury |
| 02/02/12 | Demi Chef De Partie | Demi Chef De Partie | 15000.00 | Cheshire | Chester |
| 02/02/12 | Senior Chef De Partie | Senior Chef De Partie | 17000.00 | Manchester | Rochdale |
| 02/02/12 | Receptionist | Receptionist | 13000.00 | Gloucestershire | Gloucestershire |
| 02/02/12 | Catering - Chef De Partie - Chef De Partie - Michelin Star | Catering Chef De Partie Chef De Partie Michelin Star | 18000.00 | Buckinghamshire | Buckinghamshire |
| 02/02/12 | Junior Sous Chef | Junior Sous Chef | 24000.00 | Berkshire | Ascot |
| 01/02/12 | Soft Services Co-ordinator | Soft Services Co ordinator | 11.00 | Derbyshire | Buxton |
| 01/02/12 | Hotel Receptionist | Hotel Receptionist | 13000.00 | Leicestershire | Lutterworth |
| 01/02/12 | Trainee Hospitality NVQ Assessor - Herts | Trainee Hospitality NVQ Assessor Herts | 18500.00 | Hertfordshire | Hertford |
| 01/02/12 | Senior Hotel Receptionist | Senior Hotel Receptionist | 15500.00 | Leicestershire | Lutterworth |
| 01/02/12 | Chef De Partie | Chef De Partie | 16500.00 | Norfolk | Brancaster Staithe |
| 01/02/12 | CATERING ASSISTANTS | CATERING ASSISTANTS | 6.50 | Oxfordshire | Henley |
| 01/02/12 | General Kitchen Assistant | General Kitchen Assistant | 6.08 | Warwickshire | Coventry |
| 01/02/12 | Field Service Engineer ( Catering ) | Field Service Engineer ( Catering ) | 30000.00 | London | City of London |
| 31/01/12 | SOUS CHEF FARM SHP CAFE HERTS £22/23K | SOUS CHEF FARM SHP CAFE HERTS £22/23K | 38000.00 | London | HERTFORDSHIRE |
| 31/01/12 | HEAD CHEF FRESH FOOD FARM SHOP CAFE £30K | HEAD CHEF FRESH FOOD FARM SHOP CAFE £30K | 30000.00 | London | HERTFORDSHIRE |
| 31/01/12 | Kitchen Porter, Kitchen Assistant | Kitchen Porter, Kitchen Assistant | 12646.40 | Staffordshire | Burton-On-Trent |
| 31/01/12 | Regional Internal Verifier (East Of England) | Regional Internal Verifier (East Of England) | 25000.00 | Cambridgeshire | Cambridgeshire |
