UK catering Job Vacancies
Catering-JobSite.co.uk publishes the latest catering jobs throughout the UK. Including full-time, permanent positions as well as seasonal and part-time catering jobs. The jobs listed below include roles from within the catering & hospitality sector at all levels ranging from junior positions to head chef and senior management posts.
Home > Catering Jobs
| Date | Job Title | position | Salary (£) | County | Town |
|---|---|---|---|---|---|
| 09/01/12 | Chef De Rang | Chef De Rang | 20000.00 | London | Wandsworth |
| 05/01/12 | Chef De Partie 16K Plus Tips And Accommodation | Chef De Partie | 16000.00 | Cornwall | Wadebridge |
| 06/01/12 | Chefs | Chefs | 12.00 | Hertfordshire | WGC |
| 06/01/12 | Kitchen Porters | Kitchen Porters | 7.00 | Hertfordshire | WGC |
| 20/01/12 | Junior Sous Pastry Chef | Junior Sous Pastry Chef | 0.00 | Berkshire | Virginia Waters |
| 03/02/12 | CRB Cleaner | CRB Cleaner | 8.00 | London | Uxbridge |
| 12/01/12 | Chef Manager, Upminster, Essex | Chef Manager, Upminster, Essex | 17000.00 | Essex | Upminster |
| 09/01/12 | Sous Chef - £20000 Straight Shifts, Live In Avail | Sous Chef £20000 Straight Shifts, Live In Avail | 20000.00 | Cumbria | Ulverston |
| 05/01/12 | Commis Chef 2 Rosettes East Sussex Award Winning Restaurant 12K Plus Tips | Commis Chef | 12000.00 | East Sussex | Uckfield |
| 07/01/12 | Chef De Partie East Sussex | Chef De Partie East Sussex | 18000.00 | East Sussex | Uckfield |
| 10/01/12 | Chef De Partie Kent | Chef De Partie Kent | 17000.00 | Kent | Tunbridge Wells |
| 17/01/12 | Head Chef Towcester, Northamptonshire | Head Chef Towcester, Northamptonshire | 24000.00 | Northamptonshire | Towcester |
| 04/01/12 | Chef De Partie Country House Hotel | Chef De Partie Country House Hotel | 17000.00 | Highland | Torridon |
| 07/01/12 | Chef De Partie Gastro Pub East Sussex Up To 20k Plus Tips Live In | Chef De Partie East Sussex | 20000.00 | Kent | Tonbridge |
| 07/01/12 | Junior Sous Chef Thorpeness Suffolk | Junior Sous Chef Suffolk | 19000.00 | Suffolk | Thorpeness |
| 03/01/12 | NVQ Assessor - Hospitality (Norfolk, Suffolk) | NVQ Assessor Hospitality (Norfolk, Suffolk) | 19000.00 | Norfolk | Thetford |
| 20/01/12 | Catering Manager | Catering Manager | 20000.00 | Berkshire | Thatcham |
| 09/01/12 | Commis Chef | Commis Chef | 14000.00 | Gloucestershire | Tetbury |
| 09/01/12 | Chef De Partie | Chef De Partie | 17000.00 | Gloucestershire | Tetbury |
| 17/01/12 | Pizza Chef De Partie Rosette Restaurant | Pizza Chef De Partie Rosette Restaurant | 17000.00 | Gloucestershire | Tetbury |
