UK catering Job Vacancies
Catering-JobSite.co.uk publishes the latest catering jobs throughout the UK. Including full-time, permanent positions as well as seasonal and part-time catering jobs. The jobs listed below include roles from within the catering & hospitality sector at all levels ranging from junior positions to head chef and senior management posts.
Home > Catering Jobs
| Date | Job Title | Salary (£) | County | Town |
|---|---|---|---|---|
| 24/06/10 | Sous Chef Aa Rosette Herefordshire Free Live In | 23000.00 | Herefordshire | Herefordshire |
| 26/06/10 | Head Pastry Chef Aa Worcestershire Live In | 23000.00 | Worcestershire | Worcestershire |
| 10/06/10 | Temp Chef Per Hour Gloucestershire Live In | 24336.00 | Gloucestershire | Gloucestershire |
| 11/06/10 | Relief Chefs | 24336.00 | Wrexham | Wrexham |
| 12/06/10 | Temporary Deputy Nursery Manager Surrey | 24336.00 | Surrey | Walton On Thames |
| 02/06/10 | Restaurant Manager Country House Hotel Sussex | 25000.00 | West Sussex | Gatwick |
| 03/06/10 | Sous Chef | 25000.00 | Hampshire | Hampshire |
| 16/06/10 | Bar Manager | 25000.00 | West Midlands | Coventry |
| 16/06/10 | Sous Chef | 25000.00 | Hampshire | Hampshire |
| 20/06/10 | Sous Chef | 25000.00 | Hampshire | Hampshire |
| 23/06/10 | Bar Manager | 25000.00 | West Midlands | Coventry |
| 23/06/10 | Sous Chef | 25000.00 | Hampshire | Hampshire |
| 29/04/10 | General Restaurant Manager | 26000.00 | Aberdeenshire | Aberdeen |
| 29/04/10 | General Restaurant Manager | 26000.00 | London | London |
| 29/04/10 | General Restaurant Manager | 26000.00 | Surrey | Surrey |
| 29/04/10 | General Restaurant Manager | 26000.00 | Oxfordshire | Oxfordshire |
| 29/04/10 | General Restaurant Manager | 26000.00 | East Sussex | East Sussex |
| 29/04/10 | General Restaurant Manager | 26000.00 | Manchester | Manchester |
| 05/06/10 | Hairdressing Manager | 26000.00 | Worcestershire | Worcestershire |
| 11/06/10 | Meetings And Events Sales Manager | 26000.00 | West Midlands | Birmingham |
